Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,997 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21332313450 2026/04/17 21:13:34 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21332313449 2026/04/17 21:13:30 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21332313448 2026/04/17 21:12:57 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21332313447 2026/04/17 21:12:28 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21332313446 2026/04/17 21:12:17 (0 mins ago) In-use 0 mins United Arab Emirates Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21332313445 2026/04/17 21:10:56 (2 mins ago) In-use 2 mins Yemen United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21332313444 2026/04/17 21:10:52 (2 mins ago) In-use 2 mins Azerbaijan United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21332313443 2026/04/17 21:10:00 (3 mins ago) 21:10:24 0 mins Azerbaijan United Arab Emirates 217.165.x.x OpenVPN 0.19 MB
VPN-21332313442 2026/04/17 21:09:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332313441 2026/04/17 21:09:40 (3 mins ago) In-use 3 mins Brazil Japan 106.179.x.x OpenVPN In-use
VPN-21332313440 2026/04/17 21:09:40 (3 mins ago) In-use 3 mins China Korea Republic of 121.148.x.x OpenVPN In-use
VPN-21332313439 2026/04/17 21:09:39 (3 mins ago) 21:09:43 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21332313438 2026/04/17 21:09:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332313437 2026/04/17 21:09:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332313436 2026/04/17 21:09:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332313435 2026/04/17 21:09:38 (3 mins ago) In-use 3 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21332313434 2026/04/17 21:09:37 (3 mins ago) In-use 3 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21332313433 2026/04/17 21:09:37 (3 mins ago) In-use 3 mins Nigeria United States 104.249.x.x OpenVPN In-use
VPN-21332313432 2026/04/17 21:09:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332313431 2026/04/17 21:09:36 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21332313430 2026/04/17 21:09:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332313429 2026/04/17 21:09:36 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21332313428 2026/04/17 21:09:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332313427 2026/04/17 21:09:36 (3 mins ago) In-use 3 mins Nigeria United States 104.249.x.x OpenVPN In-use
VPN-21332313426 2026/04/17 21:09:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332313425 2026/04/17 21:09:36 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21332313424 2026/04/17 21:09:36 (3 mins ago) In-use 3 mins Nigeria United States 104.249.x.x OpenVPN In-use
VPN-21332313423 2026/04/17 21:09:36 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21332313422 2026/04/17 21:09:35 (3 mins ago) In-use 3 mins Kenya Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21332313421 2026/04/17 21:09:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332313420 2026/04/17 21:09:35 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332313419 2026/04/17 21:09:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332313418 2026/04/17 21:09:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332313417 2026/04/17 21:09:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332313416 2026/04/17 21:09:34 (3 mins ago) In-use 3 mins France Korea Republic of 121.159.x.x OpenVPN In-use
VPN-21332313415 2026/04/17 21:09:34 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21332313414 2026/04/17 21:09:34 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21332313413 2026/04/17 21:09:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332313412 2026/04/17 21:09:33 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21332313411 2026/04/17 21:09:33 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21332313410 2026/04/17 21:09:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332313409 2026/04/17 21:09:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21332313408 2026/04/17 21:09:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332313407 2026/04/17 21:09:33 (3 mins ago) In-use 3 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21332313406 2026/04/17 21:09:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332313405 2026/04/17 21:09:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332313404 2026/04/17 21:09:33 (3 mins ago) In-use 3 mins Brazil United States 76.191.x.x OpenVPN In-use
VPN-21332313403 2026/04/17 21:09:33 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21332313402 2026/04/17 21:09:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332313401 2026/04/17 21:09:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332313400 2026/04/17 21:09:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332313399 2026/04/17 21:09:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332313398 2026/04/17 21:09:31 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21332313397 2026/04/17 21:09:31 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332313396 2026/04/17 21:09:31 (3 mins ago) In-use 3 mins United States Japan 113.153.x.x OpenVPN In-use
VPN-21332313395 2026/04/17 21:09:31 (3 mins ago) In-use 3 mins Switzerland United States 76.191.x.x OpenVPN In-use
VPN-21332313394 2026/04/17 21:09:31 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21332313393 2026/04/17 21:09:31 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21332313392 2026/04/17 21:09:30 (3 mins ago) In-use 3 mins Brazil Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21332313391 2026/04/17 21:09:30 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332313390 2026/04/17 21:09:30 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21332313389 2026/04/17 21:09:30 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21332313388 2026/04/17 21:09:30 (3 mins ago) In-use 3 mins United States Japan 61.44.x.x OpenVPN In-use
VPN-21332313387 2026/04/17 21:09:30 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21332313386 2026/04/17 21:09:30 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332313385 2026/04/17 21:09:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332313384 2026/04/17 21:09:29 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21332313383 2026/04/17 21:09:29 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332313382 2026/04/17 21:09:29 (3 mins ago) In-use 3 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21332313381 2026/04/17 21:09:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332313380 2026/04/17 21:09:29 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21332313379 2026/04/17 21:09:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332313378 2026/04/17 21:09:28 (3 mins ago) 21:09:44 0 mins Japan Korea Republic of 111.171.x.x OpenVPN 0.12 MB
VPN-21332313377 2026/04/17 21:09:28 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21332313376 2026/04/17 21:09:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21332313375 2026/04/17 21:09:28 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21332313374 2026/04/17 21:09:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332313373 2026/04/17 21:09:27 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21332313372 2026/04/17 21:09:27 (3 mins ago) In-use 3 mins Somalia Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21332313371 2026/04/17 21:09:27 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21332313370 2026/04/17 21:09:27 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21332313369 2026/04/17 21:09:27 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21332313368 2026/04/17 21:09:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332313367 2026/04/17 21:09:26 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21332313366 2026/04/17 21:09:26 (3 mins ago) In-use 3 mins United States Korea Republic of 121.174.x.x OpenVPN In-use
VPN-21332313365 2026/04/17 21:09:26 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21332313364 2026/04/17 21:09:26 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21332313363 2026/04/17 21:09:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332313362 2026/04/17 21:09:26 (3 mins ago) In-use 3 mins Japan Viet Nam 27.72.x.x SoftEther VPN (UDP) In-use
VPN-21332313361 2026/04/17 21:09:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332313360 2026/04/17 21:09:26 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332313359 2026/04/17 21:09:26 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21332313358 2026/04/17 21:09:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332313357 2026/04/17 21:09:25 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21332313356 2026/04/17 21:09:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332313355 2026/04/17 21:09:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332313354 2026/04/17 21:09:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332313353 2026/04/17 21:09:25 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332313352 2026/04/17 21:09:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332313351 2026/04/17 21:09:25 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332313350 2026/04/17 21:09:25 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332313349 2026/04/17 21:09:25 (3 mins ago) In-use 3 mins United States Japan 60.71.x.x OpenVPN In-use
VPN-21332313348 2026/04/17 21:09:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332313347 2026/04/17 21:09:24 (3 mins ago) 21:09:30 0 mins Singapore Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21332313346 2026/04/17 21:09:24 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332313345 2026/04/17 21:09:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332313344 2026/04/17 21:09:24 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21332313343 2026/04/17 21:09:24 (3 mins ago) In-use 3 mins Italy Japan 180.92.x.x OpenVPN In-use
VPN-21332313342 2026/04/17 21:09:24 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332313341 2026/04/17 21:09:24 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21332313340 2026/04/17 21:09:24 (3 mins ago) 21:09:42 0 mins Yemen Japan 219.100.x.x OpenVPN 0.19 MB
VPN-21332313339 2026/04/17 21:09:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332313338 2026/04/17 21:09:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332313337 2026/04/17 21:09:23 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332313336 2026/04/17 21:09:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332313335 2026/04/17 21:09:23 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21332313334 2026/04/17 21:09:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332313333 2026/04/17 21:09:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332313332 2026/04/17 21:09:22 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332313331 2026/04/17 21:09:22 (3 mins ago) In-use 3 mins Chile Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21332313330 2026/04/17 21:09:22 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332313329 2026/04/17 21:09:22 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332313328 2026/04/17 21:09:22 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21332313327 2026/04/17 21:09:21 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21332313326 2026/04/17 21:09:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332313325 2026/04/17 21:09:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332313324 2026/04/17 21:09:21 (3 mins ago) 21:09:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21332313323 2026/04/17 21:09:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332313322 2026/04/17 21:09:21 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21332313321 2026/04/17 21:09:21 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21332313320 2026/04/17 21:09:21 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21332313319 2026/04/17 21:09:21 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332313318 2026/04/17 21:09:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332313317 2026/04/17 21:09:20 (3 mins ago) In-use 3 mins Nigeria Japan 152.117.x.x OpenVPN In-use
VPN-21332313316 2026/04/17 21:09:20 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21332313315 2026/04/17 21:09:20 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21332313314 2026/04/17 21:09:20 (3 mins ago) In-use 3 mins Japan Japan 114.16.x.x SoftEther VPN (UDP) In-use
VPN-21332313313 2026/04/17 21:09:20 (3 mins ago) In-use 3 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21332313312 2026/04/17 21:09:20 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332313311 2026/04/17 21:09:20 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21332313310 2026/04/17 21:09:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332313309 2026/04/17 21:09:19 (3 mins ago) 21:09:35 0 mins Japan Korea Republic of 111.171.x.x OpenVPN 0.14 MB
VPN-21332313308 2026/04/17 21:09:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332313307 2026/04/17 21:09:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332313306 2026/04/17 21:09:19 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21332313305 2026/04/17 21:09:19 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21332313304 2026/04/17 21:09:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332313303 2026/04/17 21:09:19 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332313302 2026/04/17 21:09:19 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332313301 2026/04/17 21:09:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332313300 2026/04/17 21:09:18 (3 mins ago) In-use 3 mins Argentina Japan 106.158.x.x OpenVPN In-use
VPN-21332313299 2026/04/17 21:09:18 (3 mins ago) In-use 3 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21332313298 2026/04/17 21:09:18 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332313297 2026/04/17 21:09:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332313296 2026/04/17 21:09:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21332313295 2026/04/17 21:09:18 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332313294 2026/04/17 21:09:18 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21332313293 2026/04/17 21:09:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332313292 2026/04/17 21:09:18 (3 mins ago) In-use 3 mins Malaysia Thailand 171.6.x.x OpenVPN In-use
VPN-21332313291 2026/04/17 21:09:18 (3 mins ago) In-use 3 mins Ecuador Japan 114.16.x.x OpenVPN In-use
VPN-21332313290 2026/04/17 21:09:18 (3 mins ago) In-use 3 mins Argentina Japan 126.60.x.x OpenVPN In-use
VPN-21332313289 2026/04/17 21:09:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332313288 2026/04/17 21:09:17 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332313287 2026/04/17 21:09:17 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332313286 2026/04/17 21:09:17 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21332313285 2026/04/17 21:09:17 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21332313284 2026/04/17 21:09:17 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21332313283 2026/04/17 21:09:17 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332313282 2026/04/17 21:09:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332313281 2026/04/17 21:09:16 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21332313280 2026/04/17 21:09:16 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332313279 2026/04/17 21:09:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332313278 2026/04/17 21:09:16 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332313277 2026/04/17 21:09:16 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21332313276 2026/04/17 21:09:16 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21332313275 2026/04/17 21:09:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332313274 2026/04/17 21:09:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332313273 2026/04/17 21:09:15 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21332313272 2026/04/17 21:09:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332313271 2026/04/17 21:09:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21332313270 2026/04/17 21:09:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332313269 2026/04/17 21:09:15 (3 mins ago) In-use 3 mins Netherlands Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21332313268 2026/04/17 21:09:15 (3 mins ago) In-use 3 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21332313267 2026/04/17 21:09:15 (3 mins ago) 21:09:24 0 mins Japan Japan 219.100.x.x OpenVPN 0.18 MB
VPN-21332313266 2026/04/17 21:09:15 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21332313265 2026/04/17 21:09:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21332313264 2026/04/17 21:09:15 (3 mins ago) 21:09:25 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 1.07 MB
VPN-21332313263 2026/04/17 21:09:15 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21332313262 2026/04/17 21:09:15 (3 mins ago) In-use 3 mins Indonesia Japan 118.241.x.x OpenVPN In-use
VPN-21332313261 2026/04/17 21:09:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332313260 2026/04/17 21:09:15 (3 mins ago) In-use 3 mins Argentina Japan 180.92.x.x OpenVPN In-use
VPN-21332313259 2026/04/17 21:09:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332313258 2026/04/17 21:09:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332313257 2026/04/17 21:09:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332313256 2026/04/17 21:09:14 (3 mins ago) In-use 3 mins Netherlands Austria 188.190.x.x OpenVPN In-use
VPN-21332313255 2026/04/17 21:09:14 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332313254 2026/04/17 21:09:14 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332313253 2026/04/17 21:09:14 (3 mins ago) In-use 3 mins Indonesia Japan 223.133.x.x OpenVPN In-use
VPN-21332313252 2026/04/17 21:09:14 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21332313251 2026/04/17 21:09:14 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21332313250 2026/04/17 21:09:14 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21332313249 2026/04/17 21:09:14 (3 mins ago) 21:09:21 0 mins Oman Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21332313248 2026/04/17 21:09:14 (3 mins ago) 21:09:19 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21332313247 2026/04/17 21:09:13 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332313246 2026/04/17 21:09:13 (3 mins ago) 21:09:16 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21332313245 2026/04/17 21:09:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21332313244 2026/04/17 21:09:13 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
