VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,333,778,271 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,055.27 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,919,576.8 GB  581,214,180
2 Iran (ISLAMIC Republic Of)  98,476,546.3 GB  5,310,312,051
3 Russian Federation  87,258,991.2 GB  1,386,958,009
4 Japan  66,539,688.9 GB  689,216,422
5 United States  52,109,031.7 GB  1,075,534,027
6 Taiwan  49,924,674.2 GB  786,633,977
7 France  45,872,278.8 GB  586,060,457
8 Indonesia  37,811,752.9 GB  883,585,366
9 India  35,369,045.4 GB  764,481,399
10 China  29,411,261.6 GB  770,175,899
11 Viet Nam  28,917,165.3 GB  493,505,462
12 Thailand  19,172,067.9 GB  342,970,664
13 United Arab Emirates  15,478,376.8 GB  515,559,922
14 Hong Kong  14,512,710.3 GB  235,194,755
15 Philippines  12,732,150.5 GB  314,081,524
16 Myanmar  12,712,605.9 GB  223,785,867
17 Malaysia  11,701,181.5 GB  138,894,077
18 Turkmenistan  11,350,621.8 GB  153,426,989
19 Bangladesh  9,448,435.7 GB  386,885,411
20 Ukraine  9,260,323.7 GB  529,254,034
21 Canada  7,957,885.3 GB  81,559,992
22 Saudi Arabia  7,820,390.6 GB  107,322,028
23 Germany  7,752,963.4 GB  238,812,628
24 Turkey  6,626,238.6 GB  97,476,617
25 Singapore  6,590,756.2 GB  378,422,424
26 Iraq  5,625,599.3 GB  224,008,440
27 Australia  5,464,353.4 GB  111,738,876
28 Brazil  5,165,046.7 GB  1,361,435,905
29 United Kingdom  5,142,078.6 GB  125,558,419
30 Lao People's Democratic Republic  4,398,923.9 GB  72,737,439
31 Pakistan  4,282,657.2 GB  103,783,288
32 Nigeria  3,577,437.4 GB  429,678,651
33 Cambodia  3,138,809.4 GB  91,766,149
34 Kenya  3,043,863.1 GB  182,667,473
35 Mexico  2,432,246.7 GB  43,316,523
36 Oman  1,970,960.3 GB  35,963,510
37 Spain  1,917,294.4 GB  20,555,459
38 Argentina  1,912,261.0 GB  26,103,471
39 Netherlands  1,888,878.8 GB  49,555,445
40 Armenia  1,451,109.5 GB  4,857,544
41 Egypt  1,341,953.5 GB  37,362,612
42 Qatar  1,324,273.9 GB  18,732,054
43 Algeria  1,319,974.0 GB  36,642,697
44 Nepal  1,319,233.1 GB  19,595,859
45 Syrian Arab Republic  1,274,349.3 GB  234,757,295
46 Jordan  1,265,947.3 GB  25,225,124
47 Italy  1,207,788.2 GB  14,699,450
48 New Zealand  1,111,856.9 GB  14,835,310
49 Kyrgyzstan  1,103,519.0 GB  12,412,116
50 Somalia  1,102,174.2 GB  50,065,889
51 Macau  1,041,580.7 GB  18,928,228
52 Sudan  1,027,675.9 GB  38,791,558
53 Kazakhstan  1,019,421.6 GB  14,896,589
54 Colombia  1,008,874.4 GB  19,449,607
55 Sweden  988,496.4 GB  17,044,080
56 Ghana  929,980.4 GB  54,769,821
57 Austria  922,632.5 GB  14,496,788
58 Venezuela  836,948.1 GB  25,551,814
59 Chile  809,282.0 GB  14,011,798
60 Belarus  800,867.4 GB  21,382,181
61 Romania  776,352.9 GB  13,367,927
62 Peru  758,865.9 GB  10,495,902
63 Ethiopia  743,232.9 GB  38,672,360
64 Mongolia  691,548.7 GB  11,272,821
65 Libyan Arab Jamahiriya  668,957.8 GB  18,913,039
66 Kuwait  662,013.1 GB  10,228,326
67 Morocco  645,069.2 GB  25,166,451
68 Cote D'ivoire  630,489.5 GB  9,196,914
69 Poland  624,683.6 GB  8,725,563
70 Azerbaijan  594,331.4 GB  10,522,675
71 Latvia  585,768.6 GB  2,997,526
72 Yemen  567,115.3 GB  19,346,674
73 Ecuador  561,845.9 GB  53,501,082
74 Norway  541,431.6 GB  4,668,272
75 Switzerland  510,622.3 GB  34,311,956
76 Palestinian Territory Occupied  497,550.0 GB  12,359,801
77 Belgium  466,010.4 GB  6,232,574
78 South Africa  456,546.5 GB  16,892,923
79 Finland  432,047.9 GB  3,881,459
80 Tanzania United Republic of  416,348.6 GB  10,565,279
81 Israel  396,044.1 GB  8,965,240
82 Afghanistan  393,317.3 GB  14,641,106
83 Uganda  370,234.1 GB  18,837,567
84 Portugal  362,657.5 GB  5,671,444
85 Denmark  329,001.0 GB  2,999,122
86 Lithuania  317,544.3 GB  4,037,404
87 Hungary  314,790.2 GB  4,809,174
88 Czech Republic  313,413.7 GB  4,891,685
89 Georgia  290,767.5 GB  3,507,970
90 Guinea  280,883.5 GB  8,550,059
91 Greece  260,346.2 GB  3,720,477
92 Sri Lanka  249,821.2 GB  6,434,556
93 Gabon  227,451.5 GB  2,439,543
94 Bahrain  223,757.4 GB  3,607,655
95 Tunisia  215,893.6 GB  6,039,613
96 Brunei Darussalam  210,339.1 GB  1,596,291
97 Bulgaria  209,461.8 GB  4,102,611
98 Dominican Republic  207,234.3 GB  6,821,334
99 Lebanon  202,046.3 GB  8,997,894
100 Guatemala  201,131.2 GB  4,360,367
101 Uzbekistan  200,448.8 GB  3,951,400
102 Serbia  196,045.9 GB  3,529,232
103 Panama  181,239.8 GB  4,928,511
104 Bolivia  180,135.9 GB  3,177,573
105 Djibouti  162,273.9 GB  4,233,623
106 Paraguay  153,799.4 GB  2,053,530
107 Ireland  134,913.3 GB  1,871,088
108 Slovenia  132,212.6 GB  1,543,770
109 Croatia (LOCAL Name: Hrvatska)  113,474.9 GB  1,123,743
110 Costa Rica  113,115.2 GB  1,683,369
111 Slovakia (SLOVAK Republic)  109,362.4 GB  1,227,313
112 Moldova Republic of  105,870.6 GB  2,666,735
113 Albania  102,975.1 GB  2,331,864
114 Bosnia and Herzegowina  102,687.7 GB  932,695
115 Cuba  102,374.2 GB  2,640,892
116 Mauritius  98,389.6 GB  1,309,273
117 Jamaica  90,360.9 GB  2,058,934
118 Bhutan  81,022.2 GB  1,678,058
119 Estonia  80,060.7 GB  1,046,323
120 Uruguay  75,799.4 GB  1,111,068
121 Luxembourg  60,535.1 GB  1,316,989
122 Honduras  59,908.7 GB  1,389,733
123 Benin  59,566.3 GB  6,828,543
124 Antigua and Barbuda  58,039.9 GB  1,620,745
125 Cyprus  54,749.9 GB  4,903,727
126 Togo  53,786.7 GB  1,410,759
127 Maldives  51,661.1 GB  901,156
128 Senegal  50,816.3 GB  1,933,373
129 Guam  50,313.6 GB  977,804
130 Northern Mariana Islands  42,672.1 GB  267,504
131 Macedonia  41,834.9 GB  652,658
132 Trinidad and Tobago  41,570.2 GB  636,625
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,422.8 GB  1,203,483
135 Cameroon  36,303.0 GB  3,191,511
136 Timor-leste  33,890.7 GB  735,881
137 Mozambique  33,212.2 GB  2,374,046
138 El Salvador  32,760.1 GB  869,059
139 Fiji  29,594.8 GB  815,001
140 Barbados  28,565.1 GB  342,314
141 Madagascar  28,484.6 GB  749,507
142 Nicaragua  26,958.1 GB  519,802
143 Malta  26,521.9 GB  501,401
144 Namibia  25,286.0 GB  749,907
145 Iceland  24,713.2 GB  746,676
146 Tajikistan  24,655.7 GB  1,195,601
147 Puerto Rico  23,988.0 GB  634,353
148 Palau  23,823.9 GB  181,033
149 Reunion  23,187.3 GB  93,160
150 Seychelles  22,034.5 GB  3,411,410
151 Chad  21,477.5 GB  4,513,846
152 Congo The Democratic Republic of The  21,061.3 GB  1,433,806
153 Angola  20,424.0 GB  721,909
154 Mali  18,164.4 GB  1,056,972
155 Burkina Faso  17,992.0 GB  1,557,343
156 Montenegro  17,658.4 GB  370,223
157 Bahamas  17,462.4 GB  345,091
158 Mauritania  17,456.5 GB  528,051
159 Zambia  16,178.3 GB  652,406
160 Zimbabwe  15,893.0 GB  2,279,746
161 Saint Lucia  14,860.8 GB  180,070
162 Guyana  13,805.5 GB  298,132
163 Malawi  13,152.2 GB  188,342
164 Papua New Guinea  12,481.1 GB  191,898
165 Suriname  11,128.4 GB  309,232
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,668.9 GB  127,403
168 Haiti  9,168.1 GB  386,110
169 Belize  8,801.8 GB  514,531
170 French Polynesia  8,675.8 GB  185,060
171 Gambia  8,457.9 GB  3,636,080
172 Aruba  8,359.7 GB  91,865
173 Botswana  8,222.2 GB  189,482
174 Saint Vincent and The Grenadines  7,815.2 GB  98,485
175 Curacao  6,825.5 GB  131,825
176 Liberia  6,547.2 GB  550,785
177 Marshall Islands  6,159.9 GB  59,331
178 South Sudan  6,096.6 GB  333,144
179 Dominica  5,268.7 GB  293,525
180 Martinique  5,205.1 GB  74,517
181 Equatorial Guinea  5,126.6 GB  314,677
182 Vanuatu  5,046.1 GB  274,210
183 Congo  4,469.1 GB  122,413
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,367.3 GB  36,911
188 Guadeloupe  3,020.9 GB  42,629
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.9 GB  110,437
191 Andorra  2,857.9 GB  71,639
192 Cape Verde  2,661.3 GB  123,909
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.4 GB  164,516
195 Swaziland  2,251.3 GB  84,774
196 American Samoa  2,118.4 GB  47,616
197 Sint Maarten  1,990.4 GB  50,517
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.2 GB  141,505
201 Solomon Islands  1,780.9 GB  74,523
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,677.0 GB  29,727
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,177.5 GB  24,522
206 Lesotho  1,133.2 GB  55,780
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.0 GB  13,812
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,697
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,525
216 Liechtenstein  291.8 GB  6,403
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4